| Engine Options | 1.6 Petrol | 1.5 Diesel (85 PS) | 1.5 Diesel (110 PS) | |
|---|---|---|---|---|
| Grades | XL | XE/XL | THP XL/XV/XV Premium | |
| XL Plus | ||||
| Engine | Fuel System | MPFI (Multi-Point Fuel Injection) |
Common-Rail Direct Injection (dCi Pure Drive) |
|
| Type | 4 Cylinders In-line | |||
| Displacement (cc) | 1598 | 1461 | ||
| Max. Power | 104 PS @ 5850 rpm | 85 PS @ 3750 rpm | 110 PS @ 3900 rpm | |
| Max. Torque | 145 Nm @ 3750 rpm | 200 Nm @ 1900 rpm | 248 Nm @ 2250 rpm | |
| Fuel Efficiency* (kmpl) | 13.24 | 20.45 | 19.01 | |
| Dimensions | Overall Length (mm) | 4331 | ||
| Overall Width (mm) | 1822 (2000 mm With ORVMs) | |||
| Overall Height (mm) | 1671 | |||
| Wheel Base (mm) | 2673 | |||
| Track (Front/Rear) (mm) | 1560/1567 | |||
| Ground Clearance (mm) | 205 | |||
| Minimum Turning Radius (m) | 5.2 | |||
| Fuel Tank Capacity (litres) | 50 | |||
| Gross Vehicle Weight (kg) | 1755 | 1764 | 1787 | |
| Transmission | 5-Speed MT | 5-Speed MT | 6-Speed MT | |
| Brakes | Front | Disc | ||
| Rear | Drum | |||
| Suspension | Front | Independent McPherson Strut With Coil Springs & Anti-Roll Bar | ||
| Rear | Torsion Beam Axle With Coil Springs & Anti-Roll Bar | |||
| Steering | Hydraulic Power Assisted | Electro-Hydraulic Power Assisted | ||
| Tyres | 215/65 R16 Tubeless | |||
| Wheels | R16 Steel With Full Wheel Cover |
R16 Steel With Full Wheel Cover XE/XL |
R16 Machined Alloy | |
| R16 Machined Alloy XL Plus |
||||
Disclaimer: Accessories shown are specific to Model, Grade & Variant Images are only for representative purposes. For further details, please contact your nearest Dealer, subject to change without prior notice. As certified under Rule 115 of CMVR 1989.
| Xl | XE 85 PS | XL 85 PS | XL PLUS 85 PS |
|---|---|---|---|
| 13.24 * | 20.45 * | ||
| XL 110 PS | XV 110 PS | XV PREMIUM 110 PS |
|---|---|---|
| 19.01 * | ||
* Mileage Certified by ARAI
* Test Result of Rule 115 of CMVR 1989